Pricing · NewsLast 30 days · 48 drops tracked · OpenRouter list prices · Updated daily
Price Drops · AI Pricing Changes
What changed in AI pricing this week · every cut logged with date, percentage, and context. Running list of providers moving fastest on price. Frontier API cost drops roughly 10x every 12 months · the compounding deflation that funds every new AI app.
Top 5 this month
Biggest drops
2026-09-30 · OpenAI
$0.150$0.037
-75% input · -72% output
OpenRouter list price
2026-10-01 · DeepSeek
$0.140$0.042
-70% input · -70% output
OpenRouter list price
2026-09-24 · DeepSeek
$1.32$0.462
-65% input · -65% output
OpenRouter list price
2026-09-08 · DeepSeek
$0.550$0.250
-55% input · -42% output
OpenRouter list price
2026-09-09 · DeepSeek
$0.140$0.065
-54% input · -36% output
OpenRouter list price
Full log
30-day price changes
| Date | Model | Input $/M | Change |
|---|---|---|---|
| 2026-10-03 | $0.076$0.068 | -12% | |
| 2026-10-02 | $0.255$0.209 | -18% | |
| 2026-10-02 | $0.163$0.150 | -8% | |
| 2026-10-01 | $0.140$0.042 | -70% | |
| 2026-09-30 | $0.150$0.037 | -75% | |
| 2026-09-29 | $0.021$0.018 | -14% | |
| 2026-09-29 | $0.950$0.650 | -32% | |
| 2026-09-29 | $0.440$0.216 | -51% | |
| 2026-09-29 | $0.080$0.060 | -25% | |
| 2026-09-29 | $0.300$0.210 | -30% | |
| 2026-09-28 | $0.313$0.163 | -48% | |
| 2026-09-26 | $0.030$0.021 | -30% | |
| 2026-09-26 | $0.090$0.068 | -25% | |
| 2026-09-24 | $0.720$0.450 | -38% | |
| 2026-09-24 | $0.050$0.024 | -52% | |
| 2026-09-24 | $1.32$0.462 | -65% | |
| 2026-09-23 | $0.075$0.060 | -20% | |
| 2026-09-23 | $0.030$0.018 | -40% | |
| 2026-09-22 | $0.720$0.400 | -44% | |
| 2026-09-22 | $0.060$0.050 | -17% | |
| 2026-09-22 | $0.200$0.188 | -6% | |
| 2026-09-20 | $2.07$1.70 | -18% | |
| 2026-09-20 | $0.200$0.130 | -35% | |
| 2026-09-19 | $0.080$0.070 | -13% | |
| 2026-09-17 | $0.150$0.130 | -13% | |
| 2026-09-17 | $0.100$0.090 | -10% | |
| 2026-09-16 | $0.550$0.400 | -27% | |
| 2026-09-15 | $0.200$0.188 | -6% | |
| 2026-09-15 | $0.313$0.163 | -48% | |
| 2026-09-14 | $0.228$0.120 | -47% | |
| 2026-09-13 | $0.720$0.400 | -44% | |
| 2026-09-13 | $0.300$0.270 | -10% | |
| 2026-09-13 | $0.090$0.048 | -47% | |
| 2026-09-12 | $0.420$0.214 | -49% | |
| 2026-09-12 | $1.05$0.578 | -45% | |
| 2026-09-11 | $0.070$0.042 | -40% | |
| 2026-09-10 | $0.150$0.075 | -50% | |
| 2026-09-10 | $0.300$0.150 | -50% | |
| 2026-09-10 | $0.290$0.260 | -10% | |
| 2026-09-10 | $0.400$0.200 | -50% | |
| 2026-09-09 | $0.140$0.065 | -54% | |
| 2026-09-09 | $0.440$0.220 | -50% | |
| 2026-09-09 | $0.100$0.090 | -10% | |
| 2026-09-09 | $0.550$0.430 | -22% | |
| 2026-09-09 | $1.40$0.700 | -50% | |
| 2026-09-08 | $1.04$0.955 | -8% | |
| 2026-09-08 | $0.550$0.250 | -55% | |
| 2026-09-07 | $0.550$0.390 | -29% |
Who is cutting fastest
Providers moving on price
Never miss a price drop
The Alpha weekly digest aggregates every drop, new free tier, and deprecation into one Friday post. No noise. No upsell.
Frequently Asked Questions
DeepSeek V3.2 cut input to $0.14/M on April 12, 2026 with off-peak pricing reaching $0.07/M during 16:30-00:30 UTC. Gemini 3 Flash also dropped 33% to $0.10/M on April 10.