AI Models by Country
414 models from 10 countries. 236 open source (57%).
Global AI Model Distribution
๐บ๐ธ 51%
๐จ๐ณ 28%
๐ 11%
๐ซ๐ท 7%
๐บ๐ธ United States (51.2%)๐จ๐ณ China (27.8%)๐ Other (10.6%)๐ซ๐ท France (6.8%)๐ฎ๐ฑ Israel (1.2%)
Open Source Rate by Country
๐บ๐ธ United States82/212 open (39%)
๐จ๐ณ China97/115 open (84%)
๐ Other25/44 open (57%)
๐ซ๐ท France27/28 open (96%)
๐ฎ๐ฑ Israel2/5 open (40%)
๐จ๐ฆ Canada1/4 open (25%)
๐ฆ๐ช UAE0/3 open (0%)
| # | Country | Models | Share | Providers | Open | Closed | Top Model | Top Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธUnited States | 212 | 51.2% | 20 | 82 | 130 | Claude Instant | 78.0% |
| 2 | ๐จ๐ณChina | 115 | 27.8% | 15 | 97 | 18 | DeepSeek-V2 (MoE-236B, May 2024) | 76.5% |
| 3 | ๐Other | 44 | 10.6% | 16 | 25 | 19 | Stable Beluga 2 | 69.3% |
| 4 | ๐ซ๐ทFrance | 28 | 6.8% | 3 | 27 | 1 | Mixtral 8x7B Instruct | 57.8% |
| 5 | ๐ฎ๐ฑIsrael | 5 | 1.2% | 2 | 2 | 3 | - | - |
| 6 | ๐จ๐ฆCanada | 4 | 1.0% | 1 | 1 | 3 | - | - |
| 7 | ๐ฆ๐ชUAE | 3 | 0.7% | 1 | 0 | 3 | - | - |
| 8 | ๐ฌ๐งUnited Kingdom | 1 | 0.2% | 1 | 1 | 0 | - | - |
| 9 | ๐ฐ๐ทSouth Korea | 1 | 0.2% | 1 | 0 | 1 | - | - |
| 10 | ๐ฉ๐ชGermany | 1 | 0.2% | 1 | 1 | 0 | - | - |
Most Models
๐บ๐ธ United States
212 models (51.2%)
Most Open Source
๐จ๐ณ China
97 open source models
Highest OSS Rate
๐ซ๐ท France
96% of models are open source