Mindshare · CompaniesUpdated 2026-10-04 · 26 tracked · history since 2026-07-05
AI Company Mindshare · Tracked Daily
Attention share for AI labs, infrastructure and chip companies, blending Hacker News mentions and Wikipedia pageviews. Tracked daily.
| # | Name | Share | 7d | HN 7d |
|---|---|---|---|---|
| 1 | OpenAI | 30.5% | -251 bps | 1,250 |
| 2 | Anthropic | 26.6% | +93 bps | 1,028 |
| 3 | NVIDIA | 11.2% | +265 bps | 356 |
| 4 | DeepSeek | 7.52% | +62 bps | 284 |
| 5 | Hugging Face | 4.60% | -107 bps | 88 |
| 6 | AMD | 4.16% | +1 bps | 142 |
| 7 | Perplexity AI | 2.11% | -11 bps | 10 |
| 8 | TSMC | 1.63% | -54 bps | 20 |
| 9▲1 | Google DeepMind | 1.54% | +7 bps | 26 |
| 10▲2 | ElevenLabs | 1.43% | +43 bps | 16 |
| 11▼2 | Scale AI | 1.11% | -59 bps | 2 |
| 12▲1 | Databricks | 0.98% | +2 bps | 10 |
| 13▼2 | Mistral AI | 0.95% | -11 bps | 1 |
| 14 | xAI | 0.76% | -17 bps | 25 |
| 15 | Meta AI | 0.71% | -2 bps | 13 |
| 16 | SK Hynix | 0.66% | -1 bps | 5 |
| 17 | Moonshot AI | 0.64% | +10 bps | 1 |
| 18▲1 | Midjourney | 0.60% | +12 bps | 4 |
| 19▼1 | Cohere | 0.58% | +8 bps | 13 |
| 20 | CoreWeave | 0.43% | -3 bps | 2 |
| 21▲2 | Cerebras Systems | 0.41% | +13 bps | 20 |
| 22▼1 | Replit | 0.39% | +1 bps | 3 |
| 23▼1 | Groq | 0.32% | +3 bps | 2 |
| 24▲1 | Anysphere | 0.07% | 0 bps | 0 |
| 25▼1 | Zhipu AI | 0.04% | -3 bps | 0 |
| 26 | Together AI | 0.02% | +2 bps | 1 |
Share · % of this list's attention over the trailing 7 days. Index · share relative to the leader (100). Sources · Hacker News (60%) · Wikipedia pageviews (40%). Methodology
Frequently Asked Questions
Each tracked company gets a share of the attention across its list over the trailing 7 days. Sources: Hacker News (60%), Wikipedia pageviews (40%). Hacker News mentions count stories and comments containing the exact name. Full details on the methodology page.