Google DeepMind
๐บ๐ธUnited StatesWebsite
36
Total Models
tracked on BenchGecko
13
Open Source
36% of models
$0.02
Cheapest Model
per 1M input tokens
43.1
Avg Benchmark
across 23 scored models
Model Categories
LLM15Speech-to-Text12Multimodal6Image Gen3
Pricing Range โ $/1M input tokens
$0.02
$0.03
$0.04
$0.04
$0.07
$0.08
$0.10
$0.10
$0.10
$0.25
$0.30
$0.30
$0.50
$0.50
$0.65
$1.25
$1.25
$1.25
$2.00
$2.00
$2.00
Low: $0.02Median: $0.30High: $2.00
Open Source Ratio
36%
13 open source23 proprietary
All Google DeepMind Models36 total
| #โฒ | Model | Avg | ARC AI2? | BBH? | GSM8K? | HellaSwag? | LAMBADA? | MMLU? | GPQA diamond? | MATH level 5? | otis mock ? | WeirdML? | Winogrande? | SimpleBench? | aider poly? | lech mazur? | GSO-Bench? | fiction li? | swe bench ? | terminal b? | frontierma? | simpleqa v? | frontierma? | chess puzz? | APEX-Agents? | OSWorld? | ARC-AGI-2? | HLE? | TriviaQA? | ScienceQA? | PIQA? | OpenBookQA? | CadEval? | Balrog? | GeoBench? | Cybench? | ANLI? | the agent ? | VideoMME? | ARC-AGI? | deepresear? | VPCT? | $/1M in | Context | Released |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67.4 | - | - | - | - | - | - | 92.1 | - | 95.6 | 72.1 | - | 75.5 | - | - | - | - | - | 78.4 | 36.9 | 77.3 | 16.7 | 55.0 | 33.5 | - | 77.1 | - | - | - | - | - | - | - | - | - | - | - | - | 98.0 | - | - | $2.00 | 1.0M | Feb 261mo ago | |
| 2 | 57.6 | 71.1 | 40.1 | 46.4 | 76.3 | - | 54.8 | - | - | - | - | 58.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.3 | - | 62.4 | 71.5 | - | - | - | - | 23.1 | - | - | - | - | - | - | - | Jan 242y ago | |
| 3 | 56.9 | - | - | - | - | - | - | 90.2 | - | 91.4 | 69.9 | - | 71.7 | - | - | 18.6 | - | 74.2 | 61.8 | 37.6 | 72.9 | 18.8 | 31.0 | 18.4 | - | 31.1 | 34.4 | - | - | - | - | - | - | 84.0 | - | - | - | - | 75.0 | - | 86.5 | - | - | Jan 242y ago | |
| 4 | 53.7 | - | - | - | - | - | - | 54.2 | 83.5 | - | - | - | - | 35.6 | - | - | 41.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 242y ago | |
| 5 | 50.5 | - | - | - | - | - | - | 77.6 | - | 92.8 | 61.6 | - | 53.3 | - | - | 9.8 | - | - | 64.3 | 35.6 | 67.4 | 4.2 | 38.0 | 24.0 | - | 33.6 | - | - | - | - | - | - | 48.1 | 88.0 | - | - | - | - | - | - | 58.9 | $0.50 | 1.0M | Dec 253mo ago | |
| 6 | 50.0 | - | - | - | - | - | 72.9 | - | - | - | - | - | 17.3 | 38.2 | 71.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.10 | 1.0M | Feb 251y ago | |
| 7 | 43.8 | - | - | 82.4 | - | - | 70.5 | 20.5 | 25.1 | 3.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.4 | - | - | - | - | - | Jan 242y ago | |
| 8 | 43.4 | - | - | - | - | - | - | 80.4 | - | 84.7 | 54.0 | - | 54.9 | 83.1 | 86.0 | 3.9 | 91.7 | - | 32.6 | 14.1 | 56.0 | 4.2 | 20.0 | - | - | 4.9 | 17.7 | - | - | - | - | - | - | - | - | - | - | - | 31.3 | 42.8 | 19.6 | $1.25 | 1.0M | Jun 259mo ago | |
| 9 | 43.3 | - | - | - | - | - | - | - | - | 73.0 | 41.0 | - | - | 47.1 | 76.5 | - | 47.2 | 28.7 | - | - | - | - | - | - | - | - | 7.7 | - | - | - | - | - | - | 73.0 | - | - | - | - | 32.3 | - | 7.0 | $0.30 | 1.0M | Jun 259mo ago | |
| 10 | 42.2 | - | - | - | - | - | - | 31.8 | 74.0 | 19.6 | - | - | - | 4.9 | 79.9 | - | 33.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.0 | - | - | - | - | - | - | - | $0.00 | 33K | Mar 251y ago | |
| 11 | 42.2 | - | - | - | - | - | - | 31.8 | 74.0 | 19.6 | - | - | - | 4.9 | 79.9 | - | 33.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.0 | - | - | - | - | - | - | - | $0.04 | 131K | Mar 251y ago | |
| 12 | 42.2 | - | - | - | - | - | - | 31.8 | 74.0 | 19.6 | - | - | - | 4.9 | 79.9 | - | 33.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.0 | - | - | - | - | - | - | - | $0.00 | 33K | Mar 251y ago | |
| 13 | 42.2 | - | - | - | - | - | - | 31.8 | 74.0 | 19.6 | - | - | - | 4.9 | 79.9 | - | 33.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.0 | - | - | - | - | - | - | - | $0.04 | 131K | Mar 251y ago | |
| 14 | 42.2 | - | - | - | - | - | - | 31.8 | 74.0 | 19.6 | - | - | - | 4.9 | 79.9 | - | 33.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.0 | - | - | - | - | - | - | - | $0.00 | 131K | Mar 251y ago | |
| 15 | 42.2 | - | - | - | - | - | - | 31.8 | 74.0 | 19.6 | - | - | - | 4.9 | 79.9 | - | 33.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.0 | - | - | - | - | - | - | - | $0.08 | 131K | Mar 251y ago | |
| 16 | 40.4 | - | - | - | - | - | 65.2 | 29.8 | 61.9 | 16.2 | 24.9 | - | - | - | - | - | - | - | - | 0.1 | - | - | - | - | - | - | - | - | - | 75.0 | - | - | 14.6 | 76.0 | - | - | - | - | - | - | - | - | - | Jan 242y ago | |
| 17 | 40.0 | - | - | 84.9 | - | - | 62.8 | 3.3 | 21.0 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.4 | - | - | - | - | - | - | - | - | - | - | - | $0.03 | 8K | Jun 241y ago | |
| 18 | 37.7 | - | - | - | - | - | 76.9 | 27.8 | 40.8 | 6.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.5 | - | - | 66.7 | - | - | - | - | - | Jan 242y ago | |
| 19 | 37.7 | - | - | - | - | - | - | 42.8 | - | 57.7 | - | - | 16.8 | 18.2 | 73.8 | - | 52.8 | - | - | - | - | - | - | - | - | - | 1.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 242y ago | |
| 20 | 34.7 | 22.8 | 13.6 | 17.7 | 61.9 | - | 23.1 | - | - | - | - | 30.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53.2 | - | 54.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 242y ago | |
| 21 | 31.3 | - | - | - | - | - | 82.5 | 43.0 | 70.4 | 23.0 | 22.2 | - | 12.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | 34.0 | 21.0 | - | - | - | 3.4 | - | - | - | - | - | - | Jan 242y ago | |
| 22 | 28.0 | - | - | - | - | - | 67.6 | 15.3 | 27.9 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.65 | 8K | Jul 241y ago | |
| 23 | 21.1 | - | - | - | - | - | 60.0 | 11.9 | 11.2 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 242y ago |
90+ 80-89 70-79 60-69 <60Scores in % unless noted. Avg = unweighted mean across tested benchmarks.