Pricing · ArbitrageUpdated 2026-10-05 · 20 providers
gpt-oss-120b · Price by Provider
The cheapest offer (CoreWeave, $0.030/M input) is 91% below the most expensive (Cerebras, $0.35/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| CoreWeavecheapest | fp4 | $0.030 | $0.17 | 98.9% |
| DekaLLM | bf16 | $0.030 | $0.18 | 99.4% |
| AkashML | bf16 | $0.037 | $0.19 | 100.0% |
| DeepInfra | bf16 | $0.037 | $0.17 | 99.9% |
| Mancer 2 | fp8 | $0.045 | $0.25 | 99.9% |
| Crusoe | bf16 | $0.050 | $0.25 | 100.0% |
| Novita | fp4 | $0.050 | $0.25 | 98.0% |
| DigitalOcean | · | $0.060 | $0.42 | 100.0% |
| · | $0.090 | $0.36 | 46.6% | |
| BaseTen | fp4 | $0.10 | $0.50 | 100.0% |
| Parasail | fp4 | $0.10 | $0.75 | 100.0% |
| SambaNova | · | $0.14 | $0.95 | 99.7% |
| Amazon Bedrock | · | $0.15 | $0.60 | 100.0% |
| Amazon Bedrock | · | $0.15 | $0.60 | 100.0% |
| DeepInfra | bf16 | $0.15 | $0.60 | 100.0% |
| Groq | · | $0.15 | $0.60 | 98.8% |
| Mara | · | $0.15 | $0.75 | 99.7% |
| Nebius | fp4 | $0.15 | $0.60 | 95.3% |
| Phala | · | $0.15 | $0.60 | 97.2% |
| SiliconFlow | fp8 | $0.15 | $0.60 | 86.2% |
| Together | · | $0.15 | $0.60 | 90.3% |
| Cerebras | fp16 | $0.35 | $0.75 | 100.0% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads